Appendix 2


Spacecraft Weights by Quarter

September 1964 - December 1965


December 1964
Control Weight. kgs (lbs) Current Weight.kgs (lbs)
Command Module 4,990 (11,000) 4,568 (10,070)
Service Module 4,627 (10,200) 4,581 (10,100)
SM Useful Propellant 16,894 (37,244) 16,869 (37,190)
S-IVB Adapter 1,724 (3,800) 1,678 (3,700)
Lunar Exc. Module 13,281 (29,500) 13,236 (29,181)
Total Spacecraft Injected 42,189 (93,010) 40,919 (90,211)
March 1965
Control Weight. kgs (lbs) Current Weight.kgs (lbs)
Command Module 4,990 (11,000) 4,695 (10,350)
Service Module 4,627 (10,200) 4,527 (9,980)
SM Useful Propellant 17,468 (38,510) 17,227 (37,980)
S-IVB Adapter 1,724 (3,800) 1,553 (3,425)
Lunar Exc. Module 13,281 (29,500) 13,768 (30,354)
Total Spacecraft Injected 42,189 (93,010) 41,771 (92,089)
June 1965
Control Weight. kgs (lbs) Current Weight.kgs (lbs)
Command Module 4,990 (11,000) 4,658 (10,270)
Service Module 4,627 (10,200) 4,550 (10,030)
SM Useful Propellant 17,468 (38,510) 17,309 (38,160)
S-IVB Adapter 1,724 (3,800) 1,556 (3,430)
Lunar Exc. Module 13,281 (29,500) 13,972 (30,802)
Total Spacecraft Injected 43,091 (95,000) 42,140 (92,902)
September 1965
Control Weight. kgs (lbs) Current Weight.kgs (lbs)
Command Module 4,990 (11,000) 4,833 (10,654)
Service Module 4,627 (10,200) 4,683 (10,324)
SM Useful Propellant 16,642 (36,690) 16,474 (36,320)
S-IVB Adapter 1,724 (3,800) 1,610 (3,550)
Lunar Exc. Module 14,515 (32,000) 14,420 (31,791)
Total Spacecraft Injected 43,091 (95,000) 42,474 (93,639)
December 1965
Control Weight. kgs (lbs) Current Weight.kgs (lbs)
Command Module 4,990 (11,000) 4,953 (10,920)
Service Module 4,627 (10,200) 4,591 (10,122)
SM Useful Propellant 16,642 (36,690) 16,468 (36,305)
S-IVB Adapter 1,724 (3,800) 1,624 (3,580)
Lunar Exc. Module 14,606 (32,200) 14,333 (31,599)
Total Spacecraft Injected 43,091 (95,000) 42,423 (93,526)


Previous Next Index